The Wisdom of Sea and Sky is live in Pokémon TCG Pocket, and players can pick from two different packs featuring Ho-Oh and Lugia.
There are key differences between the two packs in terms of the cards that are in them. This guide will help you to go through the full list of cards that are present in the Ho-Oh pack. It’s crucial to check all available all items before you decide to spend your hourglasses to open the packs.
All Ho-Oh pack exclusive Wisdom of Sea and Sky in Pokémon TCG Pocket
The following table has all the cards that you’ll find in the Ho-Oh pack as part of the Wisdom of Sea and Sky expansion.
Card Number | Card Name | Rarity |
---|---|---|
4/161 | Tangela | ![]() |
5/161 | Tangrowth | ![]() ![]() ![]() |
13/161 | Hoppip | ![]() |
14/161 | Skiploom | ![]() ![]() |
15 / 161 | Jumpluff | ![]() ![]() ![]() |
16 / 161 | Sunkern | ![]() |
17/161 | Sunflora | ![]() ![]() |
18/161 | Yanma | ![]() |
19/161 | Yanmega | ![]() ![]() |
20/161 | Pineco | ![]() |
22/161 | Heracross | ![]() ![]() ![]() |
23/161 | Cherubi | ![]() |
24/161 | Cherrim | ![]() ![]() |
30/161 | Slugma | ![]() |
31/161 | Magcargo | ![]() ![]() |
33/161 | Entei | ![]() ![]() ![]() |
34/161 | Ho-Oh EX | ![]() ![]() ![]() ![]() |
35/161 | Darumaka | ![]() |
36/161 | Darmanitan | ![]() ![]() |
37/161 | Heatmor | ![]() |
46/161 | Totodile | ![]() |
47/161 | Croconaw | ![]() ![]() |
48/161 | Feraligatr | ![]() ![]() ![]() |
49/161 | Marill | ![]() |
50/161 | Azumarill | ![]() ![]() |
57/161 | Delibird | ![]() ![]() |
62/161 | Ducklett | ![]() |
63/161 | Swanna | ![]() ![]() |
71/161 | Raikou | ![]() ![]() ![]() |
72/161 | Emolga | ![]() |
76/161 | Jynx | ![]() |
78/161 | Togepi | ![]() |
79/161 | Togetic | ![]() ![]() |
80/161 | Togekiss | ![]() ![]() ![]() |
84/161 | Unown | ![]() ![]() ![]() |
87/161 | Girafarig | ![]() |
88/161 | Snubbull | ![]() |
89/161 | Granbull | ![]() ![]() |
90/161 | Munna | ![]() |
91/161 | Musharna | ![]() ![]() |
92/161 | Onix | ![]() |
93/161 | Sudowoodo | ![]() |
94/161 | Gligar | ![]() |
95/161 | Gliscor | ![]() ![]() |
96/161 | Swinub | ![]() |
97/161 | Piloswine | ![]() ![]() |
98/161 | Mamoswine | ![]() ![]() ![]() |
99/161 | Phanpy | ![]() |
100/161 | Donphan EX | ![]() ![]() ![]() ![]() |
102/161 | Hitmontop | ![]() |
103/161 | Larvitar | ![]() |
104/161 | Pupitar | ![]() ![]() |
107/161 | Zubat | ![]() |
108/161 | Golbat | ![]() ![]() |
109/161 | Crobat EX | ![]() ![]() ![]() ![]() |
110/161 | Spinarak | ![]() |
111/161 | Ariados | ![]() ![]() |
112/161 | Umbreon EX | ![]() ![]() ![]() ![]() |
117/161 | Houndour | ![]() |
118/161 | Houndoom | ![]() ![]() |
119/161 | Tyranitar | ![]() ![]() ![]() |
120/161 | Absol | ![]() ![]() |
121/161 | Forretress | ![]() ![]() |
122/161 | Steelix | ![]() ![]() ![]() |
124/161 | Skarmory EX | ![]() ![]() ![]() ![]() |
125/161 | Mawile | ![]() |
126/161 | Klink | ![]() |
127/161 | Klang | ![]() ![]() |
128/161 | Klinklang | ![]() ![]() ![]() |
129/161 | Spearow | ![]() |
130/161 | Fearow | ![]() |
131/161 | Chansey | ![]() |
132/161 | Blissey | ![]() ![]() ![]() |
133/161 | Kangaskhan | ![]() ![]() ![]() |
134/161 | Eevee | ![]() |
138/161 | Sentret | ![]() |
139/161 | Furret | ![]() |
140/161 | Hoothoot | ![]() |
141/161 | Noctowl | ![]() |
142/161 | Aipom | ![]() |
143/161 | Ambipom | ![]() |
144/161 | Dunsparce | ![]() |
145/161 | Teddiursa | ![]() |
146/161 | Ursaring | ![]() ![]() |
147/161 | Stantler | ![]() ![]() |
150/161 | Bouffalant | ![]() ![]() |
153/161 | Steel Apron | ![]() ![]() |
154/161 | Dark Pendant | ![]() ![]() |
155/161 | Rescue Scarf | ![]() ![]() |
158/161 | Silver | ![]() ![]() |
160/161 | Jasmine | ![]() ![]() |
161/161 | Hiker | ![]() ![]() |
164/161 | Heracross | ![]() |
167/161 | Totodile | ![]() |
170/161 | Delibird | ![]() |
173/161 | Togepi | ![]() |
176/161 | Gligar | ![]() |
177/161 | Spinarak | ![]() |
179/161 | Tyranitar | ![]() |
181/161 | Sentret | ![]() |
182/161 | Hoothoot | ![]() |
183/161 | Stantler | ![]() |
185/161 | Blissey | ![]() |
187/161 | Ho-Oh EX | ![]() ![]() |
191/161 | Donphan EX | ![]() ![]() |
192/161 | Crobat EX | ![]() ![]() |
193/161 | Umbreon EX | ![]() ![]() |
194/161 | Skarmory EX | ![]() ![]() |
198/161 | Silver | ![]() ![]() |
200/161 | Jasmine | ![]() ![]() |
201/161 | Hiker | ![]() ![]() |
206/161 | Donphan EX | ![]() ![]() |
207/161 | Crobat EX | ![]() ![]() |
208/161 | Umbreon EX | ![]() ![]() |
209/161 | Skarmory EX | ![]() ![]() |
210/161 | Ho-Oh EX | ![]() ![]() ![]() |
212/161 | Yanma | ![]() |
213/161 | Flareon | ![]() |
220/161 | Misdreavus | ![]() |
221/161 | Mankey | ![]() |
222/161 | Primeape | ![]() |
226/161 | Nidoran | ![]() |
227/161 | Nidorino | ![]() |
228/161 | Nidoking | ![]() |
230/161 | Lickitung | ![]() |
231/161 | Eevee | ![]() |
232/161 | Yanmega EX | ![]() ![]() |
233/161 | Leafeon EX | ![]() ![]() |
237/161 | Mismagius EX | ![]() ![]() |
239/161 | Licklicky EX | ![]() ![]() |
240/161 | Ho-Oh EX | ![]() |
241/161 | Lugia EX | ![]() |
The post All Ho-Oh pack exclusive cards in Wisdom of Sea and Sky – Pokémon TCG Pocket appeared first on Destructoid.